| TOP
Outline
Outline
| Dates: | November 10 (Wed.) - November 12 (Fri.) 10:00-17:00 |
|---|---|
| Venue: | Makuhari Messe, Japan |
| Organized by: | Nikkei Business Publications, Inc. |
| Co-organized by: | SEMI |
| Supported by: | Ministry of Economy, Trade and Industry (METI) |
| Collaborated by: | Society for Information Display (SID) / Korea Display Industry Association (KDIA) / The Korean Information Display Society (KIDS) / Semiconductor Equipment Association of Japan (SEAJ) / Japanese Liquid Crystal Society / Taiwan Electrical and Electronic Manufacturers’ Association (TEEMA) / Digital Content Association of Japan / Japan Information Processing Development Corporation / The Institute of Image Information and Television Engineers / The Institute of Electronics, Information and Communication Engineers / The Chemical Society of Japan / Japan Vacuum Industry Association / The Imaging Society of Japan |
| Cooperated by: | Nikkei,Inc. |
| Prospective Attendees' Profile: | Top executives, engineers, development researchers and sales-related people at makers of FPD applied products; FPD modules; manufacturing/inspection/repair equipment; and parts/materials |
| Admission fee: | 2,000 yen (including consumption tax) |
| Concurrent event: | Green Device 2010 |


