
Thank you for visiting to the exhibition.
FPD International 2011 / LED Solution 2011 / Smart City Week 2011 / Electric Power Management 2011
| Attendees | 24 Oct. | 25 Oct. | 26 Oct. | 27 Oct. | 28 Oct. | Total |
|---|---|---|---|---|---|---|
| (A) Attendees: Exhibition | -- | -- | 15,049 | 16,624 | 18,661 | 50,334 |
| (B) Attendees: FPD International Forum | -- | -- | 2,111 | 1,013 | 316 | 3,440 |
| (C) Attendees: Smart City Week Conference | 787 | 1,090 | 645 | 1,316 | 1,676 | 5,514 |
| Total (A+B+C) | 787 | 1,090 | 17,805 | 18,953 | 20,653 | 59,288 |
| * Journalists (Included in the number above) | -- | -- | 142 | 81 | 56 | 279 |
LED solution unifies with Smart City Week, and it will hold it as "Smart City Week 2012" ![]()
-
2011.8.29
The English web site of the LED Solution 2011 has disclosed to the public!
It informs them from the secretariat of it.
The English web site of the LED Solution 2011 has disclosed to the public, and the application for attending the registration of exhibition and keynotes was set today.
We will wait for application of everybody by all means.


