General Exhibition Area
Booth No. | Company Name | Area |
---|---|---|
5-N59 | 4Gamer.net | General Exhibition Area |
4-N3 | ACQUIRE Corp. | General Exhibition Area |
2-S1 | ARC SYSTEM WORKS CO.,LTD. | General Exhibition Area |
2-C7 | ASCII MEDIA WORKS Inc. | General Exhibition Area |
3-N8 | BEIJING BAIYOU HUITONG NETWORK TECHNOLOGY CO., LTD. | General Exhibition Area |
3-N6 | BITOON GAMES S.L. | General Exhibition Area |
3-N8 | Beijing Changyou Network Technology Co., Ltd. | General Exhibition Area |
3-N8 | Beijing Pavilion | General Exhibition Area |
2-C4 | Bushiroad Inc. | General Exhibition Area |
2-S2 | CREATIVE INTELLIGENCE ARTS,INC. | General Exhibition Area |
3-C1 | Capcom Co., Ltd. | General Exhibition Area |
3-N2 | Chinese Gamer International Corp. | General Exhibition Area |
4-N10 | DENGEKI ONLINE | General Exhibition Area |
3-N6 | Delirium Studios | General Exhibition Area |
3-S2 | Dengeki PlayStation | General Exhibition Area |
3-N6 | Digital Legends Entertainment | General Exhibition Area |
6-S2 | ENTERBRAIN, INC. | General Exhibition Area |
4-N2 | FLC PROMOTION , Inc. | General Exhibition Area |
3-N6 | FX Interactive | General Exhibition Area |
3-N2 | Fun Yours Technology Co., Ltd. | General Exhibition Area |
3-N7 | GDC China | General Exhibition Area |
5-S1 | GREE,Inc. | General Exhibition Area |
3-N2 | Game Industry Promotion Alliance | General Exhibition Area |
3-N6 | ICEX / ECONOMIC AND COMMERCIAL OFFICE, EMBASSY OF SPAIN | General Exhibition Area |
3-N2 | Injoy Motion Corp. | General Exhibition Area |
3-N2 | International Games System Co., Ltd. | General Exhibition Area |
6-N28 | Japan Media Arts Festival Domestic Tour | General Exhibition Area |
4-N6 | KGS Inc. | General Exhibition Area |
3-N8 | KINGSOFT CORPORATION LIMITED | General Exhibition Area |
3-N8 | KINGWORLD BEIJING TECHNOLOGY CO., LTD. | General Exhibition Area |
3-N5 | KOCCA(Korea Creative Content Agency) | General Exhibition Area |
2-C1 | Konami Digital Entertainment Co., Ltd. | General Exhibition Area |
3-N2 | Lager Network Technologies Inc. | General Exhibition Area |
4-N4 | MORI GAMES CO,,LTD, | General Exhibition Area |
2-N1 | Microsoft Japan Co.,Ltd. | General Exhibition Area |
3-S1 | NAMCO BANDAI Games Inc | General Exhibition Area |
2-C3 | NHK ENTERPRISES,INC. | General Exhibition Area |
3-N6 | Native Prime | General Exhibition Area |
3-N6 | Pyro Studios | General Exhibition Area |
3-N6 | Pyxel Arts Digital Entertainment S.L. | General Exhibition Area |
4-C1 | SEGA CORPORATION | General Exhibition Area |
3-N3 | SIGGRAPH Asia 2011 | General Exhibition Area |
4-N1 | SPARX | General Exhibition Area |
6-C1 | SQUARE ENIX CO., LTD. | General Exhibition Area |
3-N6 | Sepomo SL | General Exhibition Area |
4-S1 | Sony Computer Entertainment Inc. | General Exhibition Area |
6-S1 | TECMO KOEI GAMES CO.,LTD. | General Exhibition Area |
3-N2 | Taiwan External Trade Development Council | General Exhibition Area |
3-N2 | Taiwan Game Pavilion | General Exhibition Area |
2-C2 | The Behemoth | General Exhibition Area |
3-N6 | Virtual Toys, S.L. | General Exhibition Area |
2-C6 | Vuzix Corporation | General Exhibition Area |
2-C5 | Web Technology Com Corp. | General Exhibition Area |
4-N7 | Wizards of the Coast LLC | General Exhibition Area |
3-N2 | X-LEGEND Entertainment Co., Ltd. | General Exhibition Area |
3-N2 | XPEC Entertainment Inc. | General Exhibition Area |
3-N6 | Yubi Games - Gigigo | General Exhibition Area |
3-N2 | Zeroplus Technology Co., Ltd. | General Exhibition Area |
Merchandise Sales Area
Booth No. | Company Name | Area |
---|---|---|
1-S9 | 5pb. | Merchandise Sales Area |
1-S6 | Alchemist.co.,Ltd | Merchandise Sales Area |
1-S14 | Bushiroad , inc. | Merchandise Sales Area |
1-S1 | CAPCOM CO., LTD. | Merchandise Sales Area |
1-S17 | CAPCOM Music CDs & Books | Merchandise Sales Area |
1-S2 | COSPA inc. | Merchandise Sales Area |
1-S16 | GAMETECH CO.,LTD | Merchandise Sales Area |
1-S18 | Game Center CX | Merchandise Sales Area |
1-S8 | Internet Radio Station<ONSEN> | Merchandise Sales Area |
1-S10 | Konami Digital Entertainment Co., Ltd. | Merchandise Sales Area |
1-S11 | NAMCO BANDAI Games Inc | Merchandise Sales Area |
1-S5 | Nikkei Business Publications, Inc. | Merchandise Sales Area |
1-S13 | SAN-EI CO.,LTD. | Merchandise Sales Area |
1-S4 | SANWA DENSHI Co., Ltd. | Merchandise Sales Area |
1-S3 | SQUARE ENIX CO., LTD. | Merchandise Sales Area |
1-S15 | SQUARE ENIX MUSIC | Merchandise Sales Area |
1-S7 | Sega Corporation | Merchandise Sales Area |
1-S12 | TOY'S PLANNING co.,ltd. | Merchandise Sales Area |
Family Area
Booth No. | Company Name | Area |
---|---|---|
8-N1 | Alchemist,Ltd. | Family Corner |
8-C5 | Cacom Co.,Ltd. | Family Corner |
8-C3 | Konami Digital Entertainment Co., Ltd. | Family Corner |
8-C1 | Microsoft Japan Co.,Ltd. | Family Corner |
8-N3 | NAMCO BANDAI Games Inc. | Family Corner |
8-C4 | SEGA CORPORATION | Family Corner |
8-N2 | SQUARE ENIX CO., LTD. | Family Corner |
Game School Area
Booth No. | Company Name | Area |
---|---|---|
6-N26 | Anabuki College Group | Game School Area |
6-N7 | Arts College YOKOHAMA | Game School Area |
6-N23 | Aso Business Computer College | Game School Area |
6-N8 | ECC COLLEGE OF COMPUTER AND MULTIMEDIA | Game School Area |
6-N24 | Higashi-Nihon Design & Computer College | Game School Area |
6-N10 | Hokkaido Information University | Game School Area |
6-N20 | JAPAN ELECTRONICS COLLEGE | Game School Area |
6-N27 | Kanagawa Institute of Technology | Game School Area |
6-N12 | Kobe Institute of computing-College of Computing | Game School Area |
6-N25 | Kokusai Johokoka College | Game School Area |
6-N21 | Kyushu Designers Gakuin College | Game School Area |
6-N6 | NIHON KOGKUIN COLLEGE / Tokyo University of Technology | Game School Area |
6-N25 | Niigata Computer College. | Game School Area |
6-N1 | Niigata High Technology College | Game School Area |
6-N18 | Numazu Professional Training College of Business and Information Technology | Game School Area |
6-N16 | Osaka Electro-Communication University Department of Digital Games | Game School Area |
6-N14 | Ota Information & Business College | Game School Area |
6-N3 | SHOBI UNIVERSITY | Game School Area |
6-N15 | SOGOGAKUEN HUMANACADEMY | Game School Area |
6-N11 | TOKYO COMMUNICATION ARTS | Game School Area |
6-N13 | TOKYO DESIGN TECHNOLOGY CENTER | Game School Area |
6-N22 | TOKYO NET WAVE | Game School Area |
6-N17 | TRIDENT COLLEGE OF INFORMATION TECHNOLOGY | Game School Area |
6-N19 | Tohoku Computer College | Game School Area |
6-N22 | Tokyo Designer Gakuin College & Tokyo Net Wave | Game School Area |
6-N2 | Tokyo Jitsugyo High School | Game School Area |
6-N9 | Yokohama Digital Arts College | Game School Area |
Mobile & Social Game Area
Booth No. | Company Name | Area |
---|---|---|
5-C14 | 1UPGAMES Inc. | Mobile & Social Game Area |
5-C10 | AGENDA Co.,Ltd. | Mobile & Social Game Area |
5-C18 | ANKAMA | Mobile & Social Game Area |
5-C22 | Alchemist Co., Ltd. | Mobile & Social Game Area |
5-N58 | BENEFIT JAPAN | Mobile & Social Game Area |
5-N54 | Bayer MaterialScience | Mobile & Social Game Area |
5-C8 | Beijing Forcegen Information Technology Co., Ltd. | Mobile & Social Game Area |
5-C18 | Bigben Interactive | Mobile & Social Game Area |
5-N53 | Cie Games Japan K.K. | Mobile & Social Game Area |
5-C9 | City of Sapporo | Mobile & Social Game Area |
5-C6 | DIGICRAFT CORPORATION | Mobile & Social Game Area |
5-C10 | DataHouse Beagle | Mobile & Social Game Area |
5-C23 | Dengeki Japan Comics | Mobile & Social Game Area |
5-C3 | Dept. of Multimedia and Game Science, Lunghwa University of Science and Technology | Mobile & Social Game Area |
5-C20 | Dice Station K.K. | Mobile & Social Game Area |
5-C18 | DotEmu, Sas. | Mobile & Social Game Area |
5-N57 | Edia Co.,Ltd | Mobile & Social Game Area |
5-C18 | FEERIK SAS | Mobile & Social Game Area |
5-C18 | French Embassy, French Trade Commission-UBIFRANCE | Mobile & Social Game Area |
5-C10 | G-STYLE Co.,Ltd | Mobile & Social Game Area |
5-C16 | Geisha Tokyo Entertainment Inc. | Mobile & Social Game Area |
5-C10 | HEART BIT Inc. | Mobile & Social Game Area |
5-C10 | Hokkaido Information and Communication Technology Association | Mobile & Social Game Area |
5-C19 | IDEA FACTORY Co., Ltd. | Mobile & Social Game Area |
5-C17 | InComm Japan Co., Ltd | Mobile & Social Game Area |
5-C2 | MOONGA TRADING CARD GAME | Mobile & Social Game Area |
5-C10 | MediaMagic Co.,Ltd. | Mobile & Social Game Area |
5-C10 | Mediarium Corporation | Mobile & Social Game Area |
5-C15 | Neggi Studio S de RL de CV | Mobile & Social Game Area |
5-C18 | Neko Entertainment | Mobile & Social Game Area |
5-C11 | OKADA BOEKI.CO.LTD. | Mobile & Social Game Area |
5-C5 | QueryEye Inc. | Mobile & Social Game Area |
5-C4 | R-FORCE ENTERTAINMENT Inc. | Mobile & Social Game Area |
5-C24 | Silicon Sisters Interactive | Mobile & Social Game Area |
5-C10 | SmileBoom Co.Ltd. | Mobile & Social Game Area |
5-C18 | TAKEOFF Studios | Mobile & Social Game Area |
5-N54 | ViviTouch (Artificial Muscle, Inc.) | Mobile & Social Game Area |
5-C19 | WINLIGHT Co., Ltd. | Mobile & Social Game Area |
5-C18 | WIZARBOX | Mobile & Social Game Area |
5-C13 | We Are Engineering Inc. | Mobile & Social Game Area |
5-C25 | Worker Bee Inc. | Mobile & Social Game Area |
5-C12 | gloops,Inc | Mobile & Social Game Area |
5-C10 | h.a.n.d. Inc. | Mobile & Social Game Area |
5-C7 | redream Inc. | Mobile & Social Game Area |
Gaming PC & Network Game Area
Booth No. | Company Name | Area |
---|---|---|
4-N8 | ASK Corporation | Gaming PC & Network Game Area |
4-N8 | Active Gaming Media Co., Ltd. | Gaming PC & Network Game Area |
4-N8 | CYBERFRONT Corporation | Gaming PC & Network Game Area |
5-N1 | CyAC | Gaming PC & Network Game Area |
4-N9 | HPCTECH Corp. | Gaming PC & Network Game Area |
4-N8 | Kunlun Japan Co.,Ltd | Gaming PC & Network Game Area |
4-N8 | MGAME JAPAN Corep., | Gaming PC & Network Game Area |
4-N8 | NHN Japan Corporation | Gaming PC & Network Game Area |
Gaming Device Area
Booth No. | Company Name | Area |
---|---|---|
2-N9 | Answer co.,ltd | Gaming Device Area |
2-N2 | B-Bridge International, Inc. | Gaming Device Area |
2-N3 | Calibur11 | Gaming Device Area |
2-N7 | Data Mate/AFO | Gaming Device Area |
2-N6 | Excellence Co,.Ltd | Gaming Device Area |
2-N11 | GAMETECH CO.,LTD. | Gaming Device Area |
2-N8 | MAGREX | Gaming Device Area |
2-N2 | MyndPlay, Ltd. | Gaming Device Area |
3-N1 | RAZER USA LTD | Gaming Device Area |
2-N4 | TANOSeY Kenkyusho | Gaming Device Area |
2-N2 | Thket Inc. | Gaming Device Area |
2-N5 | Turtle Beach | Gaming Device Area |
Business Solution Area
Booth No. | Company Name | Area |
---|---|---|
5-N2 | Architect Co., Ltd | Business Solution Area |
5-N9 | Arriba Entertainment,Inc. | Business Solution Area |
5-N18 | Being CO.,Ltd | Business Solution Area |
5-N12 | CRI Middleware Co., Ltd. | Business Solution Area |
5-N52 | Carnegie Mellon University Entertainment Technology Center | Business Solution Area |
5-N3 | Dagmusic ltd. | Business Solution Area |
5-N16 | DeNA Co., Ltd. | Business Solution Area |
5-N17 | Enzyme Inc. | Business Solution Area |
5-N55 | FORUM8 Co,,Ltd. | Business Solution Area |
5-N5 | Fontworks Inc. | Business Solution Area |
5-N50 | GMO Internet, Inc. | Business Solution Area |
5-N4 | JSC Communications [Business Solution Area] | Business Solution Area |
5-N8 | KBMJ,INC. | Business Solution Area |
5-N11 | Keywords International Co., Ltd. | Business Solution Area |
5-N10 | Motion Technologies, Inc | Business Solution Area |
5-N19 | NAKABAYASHI CO., LTD. | Business Solution Area |
5-N20 | NIPPON SYSTEMWARE CO.,LTD. | Business Solution Area |
5-N13 | NetDimension Corp. | Business Solution Area |
5-N21 | OZHILL Studio | Business Solution Area |
5-N6 | Scanavo Manufacturing Hong Kong Ltd | Business Solution Area |
5-N7 | Ubiquitous Entertainment Inc. | Business Solution Area |
5-N14 | VASCO DATA SECURITY | Business Solution Area |
5-N51 | WORLDPAY | Business Solution Area |
5-N15 | Yokosuka Telecom Research Park,inc | Business Solution Area |
5-N22 | iFun4all Sp. z o.o. | Business Solution Area |
Cloud/Data Center Pavilion
Booth No. | Company Name | Area |
---|---|---|
5-N56 | CLARA ONLINE,Inc. | Cloud/Data Center Pavilion |
5-N56 | Community Factory Inc. | Cloud/Data Center Pavilion |
5-N37 | Computer Engineering & Consulting, Ltd. | Cloud/Data Center Pavilion |
5-N31 | IDC Frontier Inc. | Cloud/Data Center Pavilion |
5-N35 | Internet Initiative Japan Inc. | Cloud/Data Center Pavilion |
5-N40 | KVH Co., Ltd. | Cloud/Data Center Pavilion |
5-N39 | Link, INC. | Cloud/Data Center Pavilion |
5-N36 | NEC BIGLOBE, Ltd | Cloud/Data Center Pavilion |
5-N33 | NTT Communications Corporation | Cloud/Data Center Pavilion |
5-N30 | RightScale Japan K.K. | Cloud/Data Center Pavilion |
5-N34 | Xseed Co., Ltd. | Cloud/Data Center Pavilion |
Business Meeting Area
Booth No. | Company Name | Area |
---|---|---|
BM-3 | Cacom Co.,Ltd. | Business Meeting Area |
BM-8 | JSC Communications [Business Meeting Area] | Business Meeting Area |
BM-6 | LEVEL-5 Inc. | Business Meeting Area |
BM-9 | Metaforic | Business Meeting Area |
BM-7 | QUALCOMM INC | Business Meeting Area |
BM-4 | TECMO KOEI GAMES CO.,LTD. | Business Meeting Area |
BM-2 | Virtuos | Business Meeting Area |