Period | : | September 20, 21 = Business Days September 22, 23 = Open to the Public |
|
Venue | : | Makuhari Messe(www.m-messe.co.jp) | |
Organizer | : | Computer Entertainment Supplier's Association(CESA) | |
Co-organizer | : | Nikkei Business Publications, Inc. | |
Supporter | : | Ministry of Economy, Trade and Industry(planned) | |
Exhibit Area | : | General Area, Mobile Content Area, Business Solution Area, etc. | |
Expected number of visitors | : | 180,000 | |
Anticipated number of booths | : | 1,550 |
Onsite Banner Ads, Official Website Banner Ads and Official Show Guide Ads
◆ Please contact the management office.
Period | : | September 20, 21 | |
Tracks | : | Keynotes, Online, Mobile, International, etc. | |
Sponsorship Session |
: | 900,000yen~ (60 mins.) |
For details, please contact the Overseas Management Office:
tel. 81-3-3514-0611
tgs@asia-ad.com